Table IV.73 (continued)                                  
  Textile imports of selected economies by region and supplier, 2005                                                                                                                                                                      
  (Million dollars and percentage)                                                                                                                                                                                                        
China  b  Japan 
                           
Value  Share  Annual percentage change  Value  Share  Annual percentage change 
                   
2005[1]   2005  2000-05[2] 2004 2005 2005   2005  2000-05 2004 2005
                                   
Region      Region     
World  15503   100.0   4 8 1 World  5812   100.0   3 11 4
Asia  14221   91.7   3 7 0 Asia  4693   80.8   5 12 6
Europe  840   5.4   19 26 15 Europe  772   13.3   1 8 -4
North America  395   2.6   21 20 17 North America  281   4.8   -5 5 -1
Middle East  16   0.1   26 90 12 Middle East  26   0.4   -9 22 -8
South and Central America  13   0.1   44 -47 45 South and Central America  22   0.4   -2 2 -4
CIS  10   0.1   -10 30 0 Africa  11   0.2   1 4 -7
Africa  7   0.0   7 -1 30 CIS  8   0.1   -10 -3 -10
Suppliers      Suppliers     
Japan  3205   20.7   2 15 -4 China  3037   52.3   8 14 9
Taipei, Chinese  3195   20.6   1 3 -3 European Union (25)  721   12.4   1 8 -4
China  2732   17.6   17 8 12 Indonesia  349   6.0   2 4 -3
Korea, Republic of  2524   16.3   -1 3 0 Korea, Republic of  328   5.6   -4 4 3
Hong Kong, China  1168   7.5   -3 -4 -9 Taipei, Chinese  302   5.2   2 26 0
Above 5  12825   82.7   3 6 0 Above 5  4737   81.5   5 12 5
European Union (25)  793   5.1   18 25 16 United States  264   4.5   -5 5 -1
Pakistan  574   3.7   7 -2 28 Thailand  178   3.1   8 19 1
United States  372   2.4   20 18 20 India  157   2.7   -2 -4 -7
Thailand  225   1.5   19 57 3 Viet Nam  128   2.2   6 22 12
Indonesia  192   1.2   -1 -7 -4 Pakistan  75   1.3   -13 14 -13
India  142   0.9   -6 35 -24 Malaysia  56   1.0   -9 -5 -1
Malaysia  111   0.7   6 49 20 Philippines  30   0.5   2 -13 6
Singapore  44   0.3   0 -12 -15 Switzerland  26   0.4   0 25 -11
Viet Nam  31   0.2   14 10 14 Iran, Islamic Rep. of  23   0.4   -8 30 -9
Australia  29   0.2   11 14 4 Turkey  22   0.4   1 -11 13
Turkey  25   0.2   33 54 5 Hong Kong, China  15   0.3   4 23 -27
Switzerland  18   0.1   25 37 -16 Bangladesh  13   0.2   0 6 12
Philippines  16   0.1   28 27 75 Brazil  12   0.2   -8 31 -16
Canada  15   0.1   29 69 -19 Canada  10   0.2   6 10 6
Macao, China  13   0.1   -24 -30 -72 Macao, China  10   0.2   21 8 25
Mexico  8   0.1   54 21 0 Australia  7   0.1   -4 2 -7
Cambodia  8   0.1   424 168 -14 Mexico  6   0.1   -7 6 0
Brazil  8   0.1   108 -72 113 Peru  5   0.1   -2 -26 -19
Israel  6   0.0   43 157 4 Egypt  4   0.1   -8 0 -7
Bahrain  4   0.0   30 137 0 Uzbekistan  3   0.1   -24 -12 -37
Russian Federation  4   0.0   -12 28 -16 South Africa  3   0.1   18 -4 -25
New Zealand  4   0.0   16 134 -14 Argentina  3   0.1   165 303 191
Belarus  3   0.0   10 47 -19 Russian Federation  2   0.0   18 69 32
South Africa  3   0.0   30 13 48 Sri Lanka  2   0.0   -1 33 37
Saudi Arabia  3   0.0   36 29 25 Singapore  2   0.0   -6 1 5
Bangladesh  3   0.0   33 77 29 New Zealand  2   0.0   7 46 -16
Norway  2   0.0   12 10 73 Norway  2   0.0   38 104 208
United Arab Emirates  2   0.0   4 6 48 Ukraine  2   0.0   95 -17 27
Uruguay  2   0.0   60 -12 113 Israel  2   0.0   -7 -44 11
Egypt  2   0.0   -3 -48 79 Tanzania  1   0.0   -3 -7 -3
Peru  2   0.0   16 -5 2 Uruguay  1   0.0   222 -56 83
Korea, Dem. People's Rep. of  2   0.0   44 44 294 Tunisia  1   0.0   82 #### 70
Ukraine  1   0.0   29 -33 262 Bulgaria  1   0.0   11 10 -5
Nepal  1   0.0   36 39 126 Myanmar  1   0.0   -2 -33 21
Mongolia  1   0.0   -31 -8 -77 Nepal  1   0.0   -5 -30 23
Above 40  15494   99.9   - - - Above 40  5808   99.9   - - -
                                   
a  Imports are valued f.o.b. 
b  In 2005, China reported imports from China accounting for 18 per cent of its textile imports.  For further information, see the Technical Notes. 
                                 

[1]
Mask: Update this cell each year. This will update all sheets automatically.
[2]
Mask: Update this cell only if/when necessary. Corresponding cells will be updated automatically.