Table IV.73 (continued)                                    
  Textile imports of selected economies by region and supplier, 2005                                                                                                                                                                      
  (Million dollars and percentage)                                                                                                                                                                                                        
Mexico  European Union (25) 
                           
Value  Share  Annual percentage change  Value  Share  Annual percentage change 
                   
2005[1]   2005  2000-05[2] 2004 2005 2005   2005  2000-05 2004 2005
                                 
Region      Region     
World  6016   100.0   1 5 5 World  65825   100   4 11 -4
North America  4337   72.1   -2 2 0 Europe  50095   76.1   3 10 -6
Asia  1060   17.6   6 17 23 Asia  12249   18.6   7 17 5
Europe  392   6.5   13 7 6 North America  1220   1.9   -6 -5 1
South and Central America  204   3.4   17 31 27 Africa  938   1.4   4 17 -5
Middle East  15   0.2   28 114 -6 Middle East  668   1.0   -2 7 -10
Africa  5   0.1   43 82 9 CIS  448   0.7   5 10 -20
CIS  4   0.1   39 47 121 South and Central America  203   0.3   3 -2 -16
Suppliers      Suppliers     
United States  4213   70.0   -2 2 0 European Union (25)  44464   67.5   3 9 -7
China  580   9.6   39 79 40 China  4904   7.5   20 29 25
European Union (25)  369   6.1   13 7 4 Turkey  3498   5.3   12 20 3
Korea, Republic of  130   2.2   -19 -39 5 India  2474   3.8   6 20 3
Canada  124   2.1   9 17 16 Pakistan  1527   2.3   9 21 -12
Above 5  5416   90.0   0 5 3 Above 5  56868   86.4   4 12 -4
Taipei, Chinese  111   1.8   -4 3 4 Switzerland  1125   1.7   -2 1 -8
Pakistan  51   0.8   18 24 -3 United States  1085   1.6   -6 -6 1
Brazil  48   0.8   28 23 21 Korea, Republic of  820   1.2   -4 -5 -8
Indonesia  42   0.7   8 33 31 Japan  549   0.8   -6 4 -7
Colombia  40   0.7   7 21 23 Romania  501   0.8   25 27 5
India  36   0.6   16 35 29 Indonesia  463   0.7   -5 -2 -10
Guatemala  31   0.5   35 72 23 Taipei, Chinese  455   0.7   -7 -9 -3
Japan  31   0.5   3 7 17 Thailand  348   0.5   -1 11 1
Chile  30   0.5   8 21 19 Egypt  343   0.5   3 13 2
Thailand  23   0.4   7 16 31 Israel  267   0.4   4 7 8
Dominican Republic  17   0.3   164 889 504 Tunisia  265   0.4   11 14 -6
Israel  14   0.2   39 126 -7 Bulgaria  223   0.3   27 31 4
Malaysia  14   0.2   12 72 15 Bangladesh  216   0.3   12 52 1
Uruguay  13   0.2   9 13 4 Iran, Islamic Rep. of  205   0.3   -8 6 -16
Philippines  13   0.2   66 812 60 Malaysia  158   0.2   3 11 -5
Hong Kong, China  12   0.2   -17 -60 -44 Norway  150   0.2   5 16 2
Turkey  10   0.2   2 5 3 Morocco  136   0.2   7 28 -9
El Salvador  9   0.2   24 87 -7 Russian Federation  132   0.2   -2 5 -31
Switzerland  8   0.1   14 9 77 Brazil  126   0.2   2 -4 -21
Peru  6   0.1   24 58 25 Viet Nam  113   0.2   15 26 -7
Bangladesh  6   0.1   2 69 39 South Africa  111   0.2   7 17 -7
Costa Rica  5   0.1   11 39 14 Belarus  96   0.1   10 13 -2
Cambodia  4   0.1   -79 6751 Croatia  74   0.1   2 2 -15
Argentina  4   0.1   8 -38 42 Ukraine  69   0.1   10 2 -7
Viet Nam  3   0.1   37 255 35 Mexico  68   0.1   8 3 3
Ukraine  3   0.0   114 17 129 Canada  68   0.1   -8 12 -6
South Africa  2   0.0   54 36 42 Hong Kong, China  67   0.1   -1 17 -19
Morocco  1   0.0   137 5860 43 Syrian Arab Republic  63   0.1   -5 -2 -38
Bulgaria  1   0.0   82 -6 -22 Uzbekistan  62   0.1   1 8 -42
Egypt  1   0.0   30 46 -8 United Arab Emirates  57   0.1   0 29 -13
Nepal  1   0.0   29 -29 151 Nepal  56   0.1   -11 15 -7
Sri Lanka  1   0.0   -20 -27 -45 Bahrain  41   0.1   -2 -10 -14
Singapore  1   0.0   -23 -38 28 Moldova  39   0.1   13 39 6
Australia  1   0.0   6 227 -61 Philippines  36   0.1   3 21 -10
Korea, Dem. People's Rep. of  1   0.0   -28 549 -87 Peru  30   0.0   3 35 -1
Above 40  6007   99.9   - - - Above 40  65485   99.5   - - -
                                   

[1]
Mask: Update this cell each year. This will update all sheets automatically.
[2]
Mask: Update this cell only if/when necessary. Corresponding cells will be updated automatically.