Table IV.73                                   
  Textile imports of selected economies by region and supplier, 2005                                                                                                                                                                      
  (Million dollars and percentage)                                                                                                                                                                                                        
Canada  a  United States 
                           
Value  Share  Annual percentage change  Value  Share  Annual percentage change 
                   
2005   2005  2000-05 2004 2005 2005   2005  2000-05 2004 2005
                                 
Region      Region     
World  4320   100.0   1 7 5 World  22538   ####   7 13 9
North America  2560   59.3   -1 5 5 Asia  13172   58.4   11 17 15
Asia  1165   27.0   6 10 10 Europe  4013   17.8   3 12 0
Europe  481   11.1   3 11 -3 North America  3819   16.9   2 6 2
South and Central America  57   1.3   1 15 -2 South and Central America  671   3.0   10 14 1
Middle East  41   0.9   8 3 13 Middle East  579   2.6   7 14 1
Africa  14   0.3   4 -1 6 Africa  225   1.0   7 -3 15
CIS  3   0.1   7 -19 37 CIS  58   0.3   -7 20 -26
Suppliers      Suppliers     
United States  2415   55.9   -2 5 4 China  6064   26.9   26 27 32
China  579   13.4   19 27 21 European Union (25)  3164   14.0   2 10 -1
European Union (25)  407   9.4   2 10 -4 Canada  2060   9.1   1 5 1
India  169   3.9   8 11 4 India  2036   9.0   11 17 14
Mexico  126   2.9   8 4 4 Mexico  1759   7.8   2 7 4
Above 5  3696   85.6   1 8 5 Above 5  15083   66.9   10 15 13
Pakistan  101   2.3   0 -9 15 Pakistan  1704   7.6   12 18 15
Korea, Republic of  86   2.0   -8 -10 -17 Korea, Republic of  1007   4.5   0 1 -1
Taipei, Chinese  81   1.9   -5 5 10 Turkey  723   3.2   10 22 10
Turkey  58   1.3   12 22 11 Taipei, Chinese  675   3.0   -3 -1 -6
Japan  41   1.0   -1 16 -10 Japan  578   2.6   -2 12 -4
Indonesia  28   0.6   -10 -10 -2 Brazil  383   1.7   13 14 -4
Brazil  28   0.6   1 15 -1 Israel  357   1.6   9 15 3
Israel  28   0.6   23 22 13 Thailand  335   1.5   -2 18 -12
Bangladesh  27   0.6   31 2 20 Indonesia  213   0.9   1 16 1
Thailand  19   0.4   -3 -25 -5 Egypt  180   0.8   9 -6 21
Canada  19   0.4   Iran, Islamic Rep. of  132   0.6   2 -6 5
Switzerland  11   0.3   2 1 -3 Bangladesh  121   0.5   3 4 -3
Egypt  10   0.2   11 11 22 Dominican Republic  92   0.4   21 5 15
Iran, Islamic Rep. of  9   0.2   -7 -36 8 Switzerland  85   0.4   -2 12 -6
Colombia  9   0.2   19 25 6 Hong Kong, China  78   0.3   -20 -11 -17
Viet Nam  8   0.2   11 11 34 Philippines  66   0.3   -13 -9 -37
Hong Kong, China  5   0.1   -27 -43 -29 Viet Nam  64   0.3   114 75 -11
Malaysia  5   0.1   -1 -10 27 Malaysia  61   0.3   -8 -2 -11
Haiti  5   0.1   23 123 -28 Colombia  53   0.2   6 17 -3
Australia  5   0.1   -12 12 1 Australia  42   0.2   0 2 19
Uruguay  4   0.1   0 -14 -21 Nepal  41   0.2   0 25 8
South Africa  3   0.1   -6 -20 -23 Bahrain  41   0.2   17 101 -18
Nepal  3   0.1   13 37 47 Sri Lanka  41   0.2   -20 -20 -13
Philippines  3   0.1   1 43 -20 South Africa  36   0.2   1 1 -5
New Zealand  3   0.1   13 15 19 El Salvador  27   0.1   -4 -1 -25
Norway  2   0.1   -6 -25 21 Saudi Arabia  24   0.1   3 39 16
Chile  2   0.1   -13 -33 -21 New Zealand  24   0.1   2 10 12
Peru  2   0.0   -2 24 37 Peru  23   0.1   -1 30 38
El Salvador  1   0.0   16 10 13 United Arab Emirates  22   0.1   1 -2 0
Honduras  1   0.0   59 129 157 Romania  21   0.1   8 -16 8
United Arab Emirates  1   0.0   1 535 10 Turkmenistan  19   0.1   42 62 -33
Romania  1   0.0   -17 8 -29 Guatemala  18   0.1   6 5 12
Sri Lanka  1   0.0   -17 -58 91 Cambodia  15   0.1   20 9 5
Russian Federation  1   0.0   -3 -19 27 Bulgaria  12   0.1   11 7 -71
Bulgaria  1   0.0   9 72 -33 Ukraine  12   0.1   21 810 4
Above 40  4310   99.8   - - - Above 40  22408   99.4   - - -