Table IV.72                        
  Textile exports by principal region, 2005  
  (Billion dollars and percentage)    
Share in
         
Value Region's exports World exports Annual percentage change
               
2005[1] 2000[2] 2005 2000 2005 2000-05[3] 2004 2005
                       
World 203.0 - - 100.0 100.0 5 12 4
Asia
World 94.8 100.0 100.0 44.2 46.7 6 13 11
Asia 45.6 56.8 48.1 25.1 22.4 3 11 5
Europe 16.4 14.3 17.2 6.3 8.1 11 14 19
North America 15.5 13.1 16.3 5.8 7.6 11 13 20
Middle East 6.5 6.3 6.9 2.8 3.2 8 10 5
Africa 5.3 4.0 5.6 1.8 2.6 14 18 14
South and Central America 3.6 4.5 3.8 2.0 1.8 3 32 3
Commonwealth of Independent States (CIS) 2.0 0.8 2.1 0.3 1.0 31 26 59
Japan
World 6.9 100.0 100.0 4.5 3.4 0 11 -3
Asia 5.4 76.2 78.7 3.4 2.7 0 11 -4
Europe 0.6 9.6 8.5 0.4 0.3 -3 11 -4
North America 0.6 9.1 8.1 0.4 0.3 -3 12 -3
Middle East 0.3 3.9 3.7 0.2 0.1 -1 5 3
All other regions 0.1 1.1 0.9 0.1 0.0 -4 3 7
Other economies in Asia
World 87.9 100.0 100.0 39.7 43.3 7 13 12
Asia 40.1 54.7 45.7 21.7 19.8 3 10 6
Europe 15.8 14.8 17.9 5.9 7.8 11 14 20
North America 14.9 13.6 17.0 5.4 7.3 12 13 21
Middle East 6.2 6.6 7.1 2.6 3.1 9 10 5
Africa 5.2 4.4 6.0 1.8 2.6 14 18 14
South and Central America 3.6 4.9 4.1 2.0 1.8 3 32 3
Commonwealth of Independent States (CIS) 2.0 0.8 2.3 0.3 1.0 31 26 59
Europe
World 78.5 100.0 100.0 39.7 38.7 5 12 -4
Europe 59.2 77.3 75.4 30.7 29.2 4 11 -5
Asia 4.9 5.8 6.2 2.3 2.4 6 14 -1
North America 4.7 6.3 6.0 2.5 2.3 4 15 0
Africa 4.2 5.4 5.3 2.2 2.1 4 8 -5
Commonwealth of Independent States (CIS) 2.6 1.8 3.3 0.7 1.3 18 23 12
Middle East 1.7 1.9 2.1 0.8 0.8 7 22 4
South and Central America 0.5 1.0 0.7 0.4 0.3 -2 26 -3
North America
World 17.0 100.0 100.0 10.0 8.4 2 8 3
North America 10.6 69.0 62.3 6.9 5.2 -1 6 4
South and Central America 3.2 10.2 18.7 1.0 1.6 15 15 -2
Asia 1.6 9.3 9.5 0.9 0.8 2 10 3
Europe 1.3 9.9 7.9 1.0 0.7 -3 5 6
Middle East 0.2 1.0 0.9 0.1 0.1 0 9 4
All other regions 0.1 0.8 0.8 0.1 0.1 2 2 8
                       

[1]
Mask: Update this cell each year. This will update all sheets automatically.
[2]
Mask: Update this cell only if/when necessary. Corresponding cells will be updated automatically.
[3]
Mask: Update this cell only if/when necessary. Corresponding cells will be updated automatically.