Table IV.81  (continued)                                   
  Clothing imports of selected economies by region and supplier, 2005                                                                                                                                                                     
  (Million dollars and percentage)                                                                                                                                                                                                        
European Union (25)  Japan 
                           
Value  Share  Annual percentage change  Value  Share  Annual percentage change 
                   
2005   2005  2000-05 2004 2005 2005   2005  2000-05 2004 2005
                                 
Region      Region     
World  128702   100.0   9 16 4 World  22541   100.0   3 11 4
Europe  75889   59.0   9 15 0 Asia  20368   90.4   3 12 5
Asia  43300   33.6   11 19 16 Europe  1743   7.7   2 6 -4
Africa  7173   5.6   4 7 -7 North America  337   1.5   -8 6 15
CIS  908   0.7   5 12 -5 Africa  44   0.2   20 34 1
North America  644   0.5   2 18 9 South and Central America  36   0.2   -2 6 -2
Middle East  422   0.3   -7 19 -31 Middle East  8   0.0   3 29 33
South and Central America  355   0.3   4 27 -14 CIS  5   0.0   13 45 20
Suppliers      Suppliers     
European Union (25)  57737   44.9   8 16 0 China  18243   80.9   4 13 4
China  23010   17.9   22 22 43 European Union (25)  1598   7.1   1 5 -6
Turkey  10143   7.9   14 13 4 Viet Nam  610   2.7   1 14 8
Romania  4534   3.5   13 10 -6 Korea, Republic of  436   1.9   -14 -8 38
India  4424   3.4   14 13 27 United States  296   1.3   -9 9 14
Above 5  99847   77.6   12 16 9 Above 5  21183   94.0   3 11 4
Bangladesh  4389   3.4   13 31 -5 Thailand  280   1.2   -1 7 2
Tunisia  3072   2.4   5 4 -6 Malaysia  152   0.7   0 10 1
Morocco  2829   2.2   5 7 -7 India  141   0.6   0 15 29
Hong Kong, China  2191   1.7   -6 2 -13 Indonesia  125   0.6   -11 -7 -2
Indonesia  1543   1.2   -2 8 -10 Philippines  98   0.4   -3 6 1
Bulgaria  1362   1.1   13 18 2 Taipei, Chinese  65   0.3   -10 5 -4
Pakistan  1228   1.0   8 20 -12 Hong Kong, China  58   0.3   -11 14 -10
Thailand  1177   0.9   4 15 -9 Myanmar  53   0.2   62 39 18
Sri Lanka  1050   0.8   5 25 -2 Romania  53   0.2   46 50 27
Viet Nam  882   0.7   3 32 9 Turkey  45   0.2   29 29 21
Malaysia  705   0.5   0 4 0 Mexico  24   0.1   -3 -10 41
Switzerland  699   0.5   11 9 -6 Tunisia  23   0.1   25 48 13
Cambodia  591   0.5   18 35 -9 Bangladesh  23   0.1   5 15 2
Mauritius  551   0.4   -3 3 -14 Switzerland  21   0.1   5 -1 7
Ukraine  520   0.4   9 15 -4 Sri Lanka  20   0.1   4 11 -16
Croatia  520   0.4   3 9 -10 Canada  18   0.1   -9 -13 9
United States  479   0.4   1 13 18 Macao, China  16   0.1   3 18 -1
Korea, Republic of  437   0.3   -13 9 -45 Bulgaria  15   0.1   48 3 24
Egypt  409   0.3   9 35 -3 Morocco  14   0.1   32 23 2
Macao, China  399   0.3   -8 4 -26 Korea, Dem. People's Rep. of  13   0.1   -27 -30 -48
FYR Macedonia  355   0.3   9 20 10 Cambodia  8   0.0   37 15 -13
Taipei, Chinese  309   0.2   -10 -7 -34 Pakistan  8   0.0   -11 3 -1
Philippines  279   0.2   -3 26 -34 Honduras  8   0.0   2 12 -14
Myanmar  240   0.2   -3 35 -48 Peru  8   0.0   7 30 23
Madagascar  225   0.2   -1 36 14 Croatia  7   0.0   35 29 17
Serbia and Montenegro  208   0.2   14 14 18 Israel  4   0.0   13 84 141
United Arab Emirates  157   0.1   -8 29 -44 El Salvador  4   0.0   -9 12 -5
Lao People's Dem. Rep.  148   0.1   6 18 1 Brazil  4   0.0   -3 18 18
Bosnia and Herzegovina  143   0.1   9 12 1 Nepal  3   0.0   -33 -10 13
Albania  136   0.1   8 15 -1 Australia  3   0.0   1 8 6
Belarus  135   0.1   1 1 -7 Madagascar  3   0.0   19 189 -19
Japan  127   0.1   -3 10 -3 Colombia  3   0.0   1 -5 33
Israel  122   0.1   -13 14 -24 Singapore  3   0.0   -18 19 -40
Moldova  113   0.1   11 18 5 New Zealand  3   0.0   8 35 -36
Canada  105   0.1   7 43 -16 Ukraine  2   0.0   5 75 93
Above 40  127681   99.2   9 16 4 Above 40  22513   99.9   3 11 4
                                 
a  Imports are valued f.o.b.