| The Thai Synthetic Fiber Manufacturers' Association | ||
| Foreign Trade in Synthetic Fibers of Thailand for January - August 2001 | ||
| Import - Export Statistics Classified by Commodity and Country of Origin | ||
|
ข้อมูลจากสมาคมอุตสาหกรรมผลิตภัณฑ์เส้นใยสังเคราะห์ http://www.thaitextile.org/tsma |
||
|
โทร. 02-2165739-40 |
||
| Tariff No. | Commodity | |
| 1 | 2815.120-102/KG | Sodium Hydroxide 20% w/w or more |
| 2815.120-009/KG | Sodium Hydroxide, in Aqueous solution (Caustic Soda) | |
| 2 | 2823.000-102/KG | Titanium Dioxide (Tio2 for Polyester) |
| 3 | 2833.110-001/KG | Disodium Sulphates (วัตถุดิบสำหรับเรยอน) |
| 4 | 2905.310-005/KG | Ethylene Glycol (Ethanediol), (EG) |
| 5 | 2916.120-101/KG | Ethylhexyl Acrylate |
| 2916.120-102/KG | Ethyl Acrylate | |
| 2916.120-103/KG | Methyl Acrylate | |
| 2916.120-104/KG | Bytly Acrylate | |
| 2916.120-912/KG | Other | |
| 2916.120-005/KG | Eater of Acrylic Acid (Methyl Acrylate) | |
| 6 | 2917.120-101/KG | Adipic Acid |
| 2917.120-000/KG | Adipic Acid, Its Salts and Esters | |
| 7 | 2917.360-101/KG | Terephthalic Acid (TPA) |
| 2917.360-008/KG | Terephthalic Acid Its Salts (TPA) | |
| 8 | 2926.100-000/KG | Acrylonitrile |
| 9 | 2933.710-003/KG | 6-Hexanelactam (Epsilon-Caprolactam) |
| 10 | 3204.110-006/KG | Disperse Dyes and Preparations Based on Synthetic Organic Colouring Matter (สีย้อม) |
| 11 | 3206.110-000/KG | Pigment and Preparations containink 80% or more by weight of Titanium Dioxide, Calculated on the dry weight (Tio2 for Nylon) |
| 12 | 3403.110-002/KG | Preparations for The Treatment of Textile Materials, Furskins or other Materials Containing (Finishing Oil) |
| 13 | 3902.100-000/KG | Polypropylene, in primry Forms (Polypropylene Chip) |
| 14 | 3907.600-007/KG | Polyethylene Terephthalate in Primary Forms (Polyester Chip) |
| 15 | 3908.100-003/KG | Polyamide-6,-11,-12,-6,6,-6,9,-6,-10 or -6,12, in Primary Forms (Nylon Chip) |
| 16 | 4702.000-003/KG | Chemical Wood Pulp, Dissolving Grades (Wood Pulp) |
| 17 | 5201.000-004/KG | Cotton, not Carded or Combed |
| 18 | 5402.100-009/KG | High Tenacity Yarn of Nylon or other Polyamides not put up for Retail Sale (Nylon High Tenacity) |
| 19 | 5402.200-000/KG | High Tenacity Yarn of Polyester not put up for Retail Sale (Polyester High Tenacity) |
| 20 | 5402.310-003/KG | Textured Yarn of Nylon or other Polyamides, Measuring per Single Yarn more than 50 tex (Nylon Textured Yarn) |
| 21 | 5402.320-004/KG | Textured Yarn of Nylon or other Polymindes, Measuring per Single Yarn more than 50 tex (Nylon Textured Yarn) |
| 22 | 5402.330-005/KG | Textured Yarn of Polyester, not put for Retail Sale (Polyester Textured Yarn) |
| 23 | 5402.410-005/KG | Nylon or other Polyamides Yarn, Single, Untwisted or With Twist not Exceeding 50 Turns Per Metre (Nylon Filament Yarn) |
| 24 | 5402.420-006/KG | Polyester Partially Oriented Yarn, Untwisted or with a twist not Exceeding 50 Turns per Metre (Polyester POY) |
| 25 | 5402.430-007/KG | Other Polyester Yarn, Single Untwisted or with a Twist not Exceeding 50 Turns Per Metre (Polyester Filament Yarns) |
| 26 | 5402.510-007/KG | Nylon or Other Polyamides Yarn, Single, with a Twist Exceeding 50 turn (Nylon-Other Feeder Yarn) |
| 27 | 5402.520-008/KG | Polyester Yarn, Single, with a twist exceeding 50 turns per metre (Polyester-Other Feeder Yarn) |
| 28 | 5402.610.009/KG | Nylon or Other Polymides Yarn, multiple (folded) or cabled, not put up for retail sale (Nylon-Other Feeder Yarn) |
| 29 | 5402.620-004/KG | Polyester Yarn, Multiple (folded) or cabled, not put up fpr retail sale (Polyester-Other Feeder Yarn) |
| 30 | 5501.200-006/KG | Synthetic Filament Tow of Polyester (Polyester Tow) |
| 31 | 5501.300-008/KG | Synthetic Filament Tow, Acrylic or Modacrylic (Acrylic Tow) |
| 32 | 5503.200-007/KG | Synthetic Staple Fibres of Polyesters, not Carded, Combed or otherwise Processed for Spinning (Polyester Staple Fiber) |
| 33 | 5503.300-009/KG | Synthetic Staple Fibres, Acrylic or Modacrylic, not Carded, Combed or otherwise Processed for Spinning (Acrylic Fiber) |
| 34 | 5504.100-000/KG | Artificial Staple Fibre of Viscose, not Carded, Combed or otherwise Processed for Spinning (Rayon Staple Fiber) |
| 35 | 5506.200-003/KG | Synthetic Staple Fibres of Polyesters, Carded, Combed or otherwise Processed for Spinning (Polyester Top) |
| 36 | 5506.300-005/KG | Synthetic Staple Fibres Acrylic or Modacrylic, combed or otherwise processed for spinning (Acrylic Top) |
| ข้อมูลจากสมาคมอุตสาหกรรมผลิตภัณฑ์เส้นใยสังเคราะห์ http://www.thaitextile.org/tsma |
| โทร. 02-2165739-40 |