ʶԵԡÒÃÊè§ÍÍ¡ÊÔ觷ͧ͢ä·Â»Õ 2544 ( Thailand Textile Export in 2001) Value (Million US$)
  2001 2000 1999
1.Textile           5,266.1 5,588.3 5,115.3
    1.1  Articles of apparel and clothing accessories             3,164.4 3,372.7 3,104.8
            1.1.1 Garment                       2,918.6 3,135.5 2,918.0
                         A. Garment of wool,cotton,man made fibre and other                        1,234.3 1,345.9 1,236.9
                         B. Garment of knitted or crocheted of wool,cotton,man made fibre and other textile                           930.3 1,057.9 1,036.8
                         C. Jerseys,pullovers,cardigans,knitted or crocheted                           362.6 353.0 299.2
                         D. Babies garments                           391.4 378.7 345.2
              1.1.2 Brassieres,corsets,and parts there of                          178.5 160.7 115.8
              1.1.3 Panty hose,tights,stockings sooks                             52.0 59.0 51.5
              1.1.4 Gloves                             15.3 17.5 19.6
      1.2  Woven fabrics and yarn             1,192.5 1,309.7 1,225.8
               1.2.1  Woven fabric                          751.1 865.7 827.8
               1.2.2  Synthetic filament yarn                          357.3 361.9 306.0
               1.2.3  Cotton yarn                             84.1 82.0 91.9
      1.3  Household textile               149.5 151.1 131.4
      1.4  Synthetic filament and staple fibres               224.1 249.9 198.3
      1.5  Embroidery and lace                 92.9 83.3 74.7
      1.6  Fishing nets                 53.8 51.7 49.6
      1.7  Shawls,scarves,mufflers,viels                  7.1 5.6 5.9
      1.8  Other made up articles,dress patterns                 34.2 31.0 21.9
      1.9  Other fabrics               347.7 333.3 303.4
               1.9.1  Handkerchiefs                               4.6 4.7 5.3
                           343.0 328.6 298.1
SOURCE : DEPARTMENT OF BUSINESS ECONOMICS WITH COOPERATION OF THE CUSTOMS DEPARTMENT ´ÙÃÒÂÅÐÍÕ´à¾ÔèÁàµÔÁä´é·Õè http://www.moc.go.th/thai/dbe   Prepared By Suppalak

 

 Exports of Thailand's Textile 2001
 Value(Million US$)  Growth : % Proportion : %
COUNTRY 2001 2000 1999 2001 2000 1999 2001 2000 1999
1. U.S.A                2,030.2       2,108.9       1,848.3 -3.73 14.10 0.54 38.55 37.74 36.13
2. JAPAN                    334.3          368.8          362.9 -9.33 1.61 3.98 6.35 6.60 7.09
3. UNITED KINGDOM                    238.9          252.5          237.4 -5.40 6.35 1.02 4.54 4.52 4.64
4. HONG KONG                    156.6          189.8          180.6 -17.51 5.12 -8.91 2.97 3.40 3.53
5. GERMANY                    148.8          177.1          183.0 -15.95 -3.26 -3.40 2.83 3.17 3.58
6. U.ARAB EMIRATES                    139.3          156.0          157.4 -10.71 -0.89 -5.69 2.65 2.79 3.08
7. CANADA                    112.6          117.6          101.6 -4.28 15.78 -0.26 2.14 2.10 1.99
8. NETHERLANDS                    108.9          117.1          102.4 -6.93 14.27 4.22 2.07 2.09 2.00
9. FRANCE                    108.8          136.5          138.6 -20.27 -1.54 1.34 2.07 2.44 2.71
10. BELGIUM                    108.5          133.9          132.0 -18.99 1.41 -2.84 2.06 2.40 2.58
11. SINGAPORE                      97.5             87.3             95.3 11.66 -8.33 14.66 1.85 1.56 1.86
12. CHINA                      96.1          111.7             83.2 -13.94 34.27 0.14 1.83 2.00 1.63
13. ITALY                      89.5          114.1          114.7 -21.54 -0.49 -4.92 1.70 2.04 2.24
14. INDONESIA                      78.8             85.1             49.5 -7.40 71.76 21.04 1.50 1.52 0.97
15. PHILIPPINES                      73.1             72.1             64.3 1.42 12.12 57.54 1.39 1.29 1.26
16. MALAYSIA                      67.7             73.1             70.8 -7.32 3.22 15.13 1.29 1.31 1.38
17. SOUTH KOREA                      66.6             57.8             59.4 15.13 -2.64 82.04 1.26 1.03 1.16
18. SAUDI ARABIA                      65.1             85.9          108.8 -24.24 -21.07 -5.51 1.24 1.54 2.13
19. INDIA                      56.6 61.6 56.1 -8.10 9.87 9.20 1.08 1.10 1.10
20. SPAIN                      53.7             62.1             61.3 -13.38 1.29 4.97 1.02 1.11 1.20
TOTAL 20 COUNTRIES                4,231.7       4,568.8       4,207.6 -7.38 8.58 1.70 80.36 81.76 82.25
OTHERS                1,034.4       1,019.5          907.8 1.46 12.31 -3.65 19.64 18.24 17.75
TOTAL EXPORTS            5,266.1     5,588.3     5,115.3 -5.77 9.25 0.71 100.00 100.00 100.00
SOURCE: DEPARTMENT OF BUSINESS ECONOMICS WITH COOPERATION OF THE CUSTOMS DEPARTMENT ´ÙÃÒÂÅÐàÍÕ´à¾ÔèÁàµÔÁä´é·Õè http://www.moc.go.th/thai/dbe Prepared by Suppalak

 

ʶԵԡÒùÓà¢éÒÍØµÊÒË¡ÃÃÁÊÔ觷ͧ͢ä·Â»Õ 2544 Value (Million US$)
Code ITEMS 2001 2000 1999 1998
207030200 Textile Machines 443.2           417.7           246.0 201.7
307000000 Fabrics, Yarn and Fibers 
307010000 Textile Fibers 606.4              603.2              505.0 552.6
307020000 Textile yarn and thread 377.4              406.8              295.6 251.2
307030000 Fabrics 919.7              998.5              826.0 720.2
408000000 Clothes,Footwear and other textiles
408010000 Clothes and clothing accessories 122.1              115.7                81.4 67.6
408050000 Textile fabrics impregnated coated, Covered or laminated with plastic 47.7                55.9                53.9 43.5
408060000 Nonwovens 39.6                32.8                24.8 21.1
408080000 Other textile products 110.7              113.1                93.2 75.5
  Total           2,666.8     2,743.7     2,125.9           1,933.4
SOURCE : DEPARTMENT OF BUSINESS ECONOMICS WITH COOPERATION OF THE CUSTOMS DEPARTMENT ´ÙÃÒÂÅÐàÍÕ´à¾ÔèÁàµÔÁä´é·Õè http://www.moc.go.th/thai/dbe Prepared By Suppalak  Rungsaeng