|
ʶԵԡÒÃÊè§ÍÍ¡ÊÔ觷ͧ͢ä·Â»Õ 2544 à´×͹Á¡ÃÒ¤Á- ÊÔ§ËÒ¤Á ( Thailand Textile Export in 2001 ëJanuary - August) |
Value (Million US$) |
|||
| 2001(Jan.-Aug.) | 2000(Jan.-Aug.) | 2000 | 1999 | |
| 1.Textile | 3,562.3 | 3,759.1 | 5,588.30 | 5,115.30 |
| 1.1 Articles of apparel and clothing accessories | 2,132.0 | 2,275.6 | 3,372.70 | 3,104.80 |
| 1.1.1 Garment | 1,962.0 | 2,121.5 | 3,135.50 | 2,918.00 |
| A. Garment of wool,cotton,man made fibre and other | 842.1 | 906.0 | 1,345.90 | 1,236.90 |
| B. Garment of knitted or crocheted of wool,cotton,man made fibre and other textile | 634.4 | 746.4 | 1,057.90 | 1,036.80 |
| C. Jerseys,pullovers,cardigans,knitted or crocheted | 224.4 | 227.8 | 353.00 | 299.20 |
| D. Babies garments | 261.2 | 241.3 | 378.70 | 345.20 |
| 1.1.2 Brassieres,corsets,and parts there of | 124.1 | 103.0 | 160.70 | 115.80 |
| 1.1.3 Panty hose,tights,stockings sooks | 35.2 | 38.6 | 59.00 | 51.50 |
| 1.1.4 Gloves | 10.7 | 12.5 | 17.50 | 19.60 |
| 1.2 Woven fabrics and yarn | 825.5 | 871.0 | 1,309.70 | 1,225.80 |
| 1.2.1 Woven fabric | 525.5 | 575.7 | 865.70 | 827.80 |
| 1.2.2 Synthetic filament yarn | 243.0 | 238.6 | 361.90 | 306.00 |
| 1.2.3 Cotton yarn | 57.0 | 56.7 | 82.00 | 91.90 |
| 1.3 Household textile | 97.8 | 101.1 | 151.10 | 131.40 |
| 1.4 Synthetic filament and staple fibres | 152.8 | 170.4 | 249.90 | 198.30 |
| 1.5 Embroidery and lace | 59.1 | 54.3 | 83.30 | 74.70 |
| 1.6 Fishing nets | 35.3 | 35.2 | 51.70 | 49.60 |
| 1.7 Shawls,scarves,mufflers,viels | 4.4 | 3.5 | 5.60 | 5.90 |
| 1.8 Other made up articles,dress patterns | 22.9 | 20.9 | 31.00 | 21.90 |
| 1.9 Other fabrics | 232.7 | 227.1 | 333.30 | 303.40 |
| 1.9.1 Handkerchiefs | 2.9 | 3.0 | 4.70 | 5.30 |
| 1.9.2 Other fabric except handkerchiefs | 229.8 | 224.1 | 328.60 | 298.10 |
| SOURCE : DEPARTMENT OF BUSINESS ECONOMICS WITH COOPERATION OF THE CUSTOMS DEPARTMENT | Prepared By Suppalak Rungsaeng | |||
| Exports of Thailand's Textile 2001 ( ëëJanuary - August 2001) | NOTE : YEAR 2001 IS PRELIMINARY DATA | |||||||||||||
|
Value(Million US$) |
Growth : % |
Proportion : % |
||||||||||||
| COUNTRY | 2001(Jan.-Aug.) | 2000(Jan.-Aug.) | 2000 | 1999 | 2001(Jan.-Aug.) | 2000 | 1999 | 2001(Jan.-Aug.) | 2000(Jan.-Aug.) | 2000 | 1999 | |||
| 1. U.S.A | 1,351.6 | 1,407.2 | 2,108.9 | 1,848.3 | -3.95 | 14.1 | 0.54 | 37.94 | 37.43 | 37.74 | 36.13 | |||
| 2. JAPAN | 233.7 | 254.2 | 368.8 | 362.9 | -8.07 | 1.61 | 3.98 | 6.56 | 6.76 | 6.60 | 7.09 | |||
| 3. UNITED KINGDOM | 156.3 | 169.2 | 252.5 | 237.4 | -7.63 | 6.35 | 1.02 | 4.39 | 4.50 | 4.52 | 4.64 | |||
| 4. HONG KONG | 111.6 | 127.0 | 189.8 | 180.6 | -12.12 | 5.12 | -8.91 | 3.13 | 3.38 | 3.40 | 3.53 | |||
| 5. GERMANY | 100.3 | 119.5 | 177.1 | 183.0 | -16.04 | -3.26 | -3.40 | 2.82 | 3.18 | 3.17 | 3.58 | |||
| 6. U.ARAB EMIRATES | 99.5 | 105.5 | 156.0 | 157.4 | -5.75 | -0.89 | -5.69 | 2.79 | 2.81 | 2.79 | 3.08 | |||
| 7. CANADA | 78.6 | 84.1 | 117.6 | 101.6 | -6.49 | 15.78 | -0.26 | 2.21 | 2.24 | 2.10 | 1.99 | |||
| 8. BELGIUM | 76.2 | 92.6 | 133.9 | 132.0 | -17.76 | 1.41 | -2.84 | 2.14 | 2.46 | 2.40 | 2.58 | |||
| 9. SINGAPORE | 73.7 | 55.5 | 87.3 | 95.3 | 32.76 | -8.33 | 14.66 | 2.07 | 1.48 | 1.56 | 1.86 | |||
| 10. NETHERLANDS | 71.6 | 77.9 | 117.1 | 102.4 | -8.07 | 14.27 | 4.22 | 2.01 | 2.07 | 2.09 | 2.00 | |||
| 11. FRANCE | 71.0 | 93.8 | 136.5 | 138.6 | -24.33 | -1.54 | 1.34 | 1.99 | 2.49 | 2.44 | 2.71 | |||
| 12. CHINA | 65.0 | 77.2 | 111.7 | 83.2 | -15.83 | 34.27 | 0.14 | 1.83 | 2.06 | 2.00 | 1.63 | |||
| 13. ITALY | 64.1 | 79.3 | 114.1 | 114.7 | -19.08 | -0.49 | -4.92 | 1.80 | 2.11 | 2.04 | 2.24 | |||
| 14. INDONESIA | 55.0 | 58.4 | 85.1 | 49.5 | -5.76 | 71.76 | 21.04 | 1.54 | 1.55 | 1.52 | 0.97 | |||
| 15. PHILIPPINES | 52.0 | 50.8 | 72.1 | 64.3 | 2.40 | 12.12 | 57.54 | 1.46 | 1.35 | 1.29 | 1.26 | |||
| 16. MALAYSIA | 46.2 | 48.9 | 73.1 | 70.8 | -5.52 | 3.22 | 15.13 | 1.30 | 1.30 | 1.31 | 1.38 | |||
| 17. SAUDI ARABIA | 42.9 | 55.2 | 85.9 | 108.8 | -22.28 | -21.07 | -5.51 | 1.21 | 1.47 | 1.54 | 2.13 | |||
| 18. SOUTH KOREA | 41.0 | 37.2 | 57.8 | 59.4 | 10.40 | -2.64 | 82.04 | 1.15 | 0.99 | 1.03 | 1.16 | |||
| 19. INDIA | 40.4 | 43.6 | 61.6 | 56.1 | -7.33 | 9.87 | 9.20 | 1.13 | 1.16 | 1.10 | 1.10 | |||
| 20. SPAIN | 37.3 | 45.0 | 62.1 | 61.3 | -17.10 | 1.29 | 4.97 | 1.05 | 1.20 | 1.11 | 1.20 | |||
| TOTAL 20 COUNTRIES | 2,867.9 | 3,081.9 | 4,568.8 | 4,207.6 | -6.94 | 8.6 | 1.70 | 80.51 | 81.99 | 81.76 | 82.25 | |||
| OTHERS | 694.4 | 677.2 | 1,019.5 | 907.8 | 2.54 | 12.31 | -3.65 | 19.49 | 18.01 | 18.24 | 17.75 | |||
| TOTAL EXPORTS | 3,562.3 | 3,759.1 | 5,588.3 | 5,115.3 | -5.23 | 9.25 | 0.71 | 100.00 | 100.00 | 100.00 | 100.00 | |||
| SOURCE: DEPARTMENT OF BUSINESS ECONOMICS WITH COOPERATION OF THE CUSTOMS DEPARTMENT |
Prepared by Suppalak Rungsaeng |
|||||||||||||
| ʶԵԡÒùÓà¢éÒÍØµÊÒË¡ÃÃÁÊÔ觷ͧ͢ä·Â»Õ 2544 à´×͹ ÊÔ§ËÒ¤Á (Thailand Textile Import in 2000 - August ) | |||||||
|
Value (Million US$) |
|||||||
| Code | ITEMS | 2001(Jan.- Aug.) | 2000(Jan.- Aug.) | 2000 | 1999 | 1998 | |
| 207030200 | Textile Machines | 295.5 | 296.0 | 417.7 | 246.0 | 201.7 | |
| 307000000 | Fabrics, Yarn and Fibers | ||||||
| 307010000 | Textile Fibers | 422.2 | 412.4 | 603.2 | 505.0 | 552.6 | |
| 307020000 | Textile yarn and thread | 273.4 | 281.9 | 406.8 | 295.6 | 251.2 | |
| 307030000 | Fabrics | 639.7 | 670.7 | 998.5 | 826.0 | 720.2 | |
| 408000000 | Clothes,Footwear and other textiles | ||||||
| 408010000 | Clothes and clothing accessories | 82.4 | 81.9 | 115.7 | 81.4 | 67.6 | |
| 408050000 | Textile fabrics impregnated coated, Covered or laminated with plastic | 36.0 | 38.6 | 55.9 | 53.9 | 43.5 | |
| 408060000 | Nonwovens | 27.9 | 21.7 | 32.8 | 24.8 | 21.1 | |
| 408080000 | Other textile products | 74.0 | 72.8 | 113.1 | 93.2 | 75.5 | |
| Total | 1,851.1 | 1,876.0 | 2,743.7 | 2,125.9 | 1,933.4 | ||
| SOURCE : DEPARTMENT OF BUSINESS ECONOMICS WITH COOPERATION OF THE CUSTOMS DEPARTMENT | Prepared By Suppalak Rungsaeng | ||||||